40255 Dodge Park Road - Sterling Heights, MI 48313
(586) 446-2665 (BOOK)
Home
Calendar
Location & Hours
Library Catalog
Online Reference Sources
eBooks & Digital Audio Books
Adults
Children
Teens
About the Library
Friends of the Library
Historical Commission
Site Map
Sterling Heights City
Internet Links
 

STERLING HEIGHTS HISTORICAL COMMISSION
Edgerton Cemetery

Edgerton Cemetery was established in the 1830s as a family burial ground on approximately 1.84 acres of land. The cemetery is located on a knoll on the southwest corner of Schoenherr and Utica roads, on the site of what was originally the Edgerton family farm. The earliest burial for which there is a tombstone was that of Nancy Curtis, who died on May 16, 1839 at the age of 39.

For decades, the cemetery was maintained by relatives and descendants. As these individuals either died or moved away, the cemetery went into decline.

The City of Sterling Heights assumed responsibility for the care and maintenance of the cemetery in 1989. Previously, various community groups including the Cultural Commission, Historical Commission, and Boy Scouts sponsored intermittent clean-ups of the cemetery. A local business donated fencing in 1976 as a bicentennial project.

Unfortunately, cemetery records were destroyed in a fire in the 1948. The earliest burials in the cemetery are in the 1830s with the last burial occurring in 1964. There are approximately 150 burials, with about 100 of them dating to the nineteenth century.

Edgerton Cemetery is an important local historic site as it is the resting place for area pioneer families, many of them members of the Sterling Township's German farming community.

Pictures from Edgerton Cemetery

  Click on the thumbnail to see a larger picture. Use the back button on your browser to return here.
The Drake marker.
The Edgerton marker.
The new sign at the Cemetery, donated by Wally & Ruth Doebler.
Some of the old tombstones at Edgerton.
The Rice marker.

Interesting Facts about Edgerton Cemetery

  3 Civil War Veterans are buried here:
Milton Drake - May 9, 1832 - April 22, 1864
George Drake - June 21, 1841 - August 20, 1864
Charles Scribner - 1830- February 28, 1865

The first burial was in 1839. Nancy Curtis, March 29, 1800-May 16, 1839.

The last burial was in 1964. Alice L. Rice, September 29,1866-October 5, 1964.

The average life expectancy was: male, 42 years and female, 43.5 years

Other interesting burials:

Eleazer Edgerton 1806-1891. Justice of the Peace 1836-1856. Sterling Treasurer 1838 & 1856.
Nancy Edgerton 1812-1893. Wife of Eleazer Edgerton. Mother of nine children.
Lewis Drake 1801-1888. Pioneer farmer. Active in the Macomb County Agricultural Society.
Joseph Priehs 1841-1915. Pioneer of Sterling Township. Lived on the same farm for 30 years.

Burials at Edgerton Cemetery

 
Surname Given Names Dates Age
Beck Anna Marie 7/15/1799 - 8/1/1876 77y,17d
Beck Bernhart L. 10/29/1807 - 4/2/1883 75y,4m,29d
Behm William 3/11/1833 - 2/28/1888 54y,11m,11d
Behm Caroline 2/18/1834 - 8/16/1910 75y,11m,12d
Bitner Sarah 6/15/1831 - 3/13/1860 28y,8m,28d
Bulow Katina 12/30/1870 - 3/9/1892 21y,3m,10d
Bulow Martha 5/30/1888 - 12/25/1888 6m,25d
Buelow Friedrich 4/20/1872 - 1/6/1909 36y,8m,14d
Buelow Maria Sofia 12/25/1840 - 6/4/1885 44y,5m,10d
Buelow Henriette 10/12/1882 - 6/7/1903 21y,1m,22d
Buelow Karl 10/8/1876 - 9/17/1910 33y,11m,9d
Buelow Fred 1848 - 1927 79y
Buelow Sophie 1847 - 5/20/1920 73y
Buelow Auguste Laniom 1/7/1877 - 3/3/1882 5y,1m,27d
Cook Alona M. 1/21/1869 - 3/21/1942 73y,2m
Cook Fred S. 8/27/1866 - 5/7/1939 72y,8m,20d
Cook Bert L. 6/26/1895 - 1/14/1933 37y,6m,12d
Cook Enoch 1829 - 1914 85y
Cook Candace 1832 - 1915 83y
Cook Addie 1858 - 10/15/1890 33y 
Cowles Horace 12/5/1836 - 3/24/1923 86y,3m,9d
Cowles Lucy M. 1/12/1842 - 12/31/1928 86y,11m,19d
Cowles Chester B. 2/3/1810 - 9/19/1854 44y,7m,16d
Cowles Elizabeth A. 1810 - betw.1870&1880  
Cowles Emily L. 11/16/1842 - 11/17/1856 14y,1d
Cowles Sylvester 1833 - 10/22/1854 22y,1m,16d
Cowles William 1831 - after 1860  
Curtis Thankful Birdzell 9/11/1782 - 3/22/1849 66y,6m,11d
Curtis Anneliza 1845 - 1850 5y
Curtis Cordilio 2/3/1799 - 10/31/1873 74y,8m,28d
Curtis Nancy 3/29/1800 - 5/16/1839 39y,2m,13d
Curtis Mary 9/14/1814 - 5/18/1852 37y,8m,4d
Curtis Nancy M. 1/16/1837 - 8/27/1865 28y,7m,11d
Curtis Marriette 6/22/1830 - 7/3/1844 14y,11d
Curtis Sarette 12/18/1831 - 5/15/1841 9y,4m,27d
Difford Giles 9/20/1815 - 12/23/1878 63y,3m,3d
Difford Jane 6/21/1813 - 2/8/1886 72y,7m,18d
Drake Lewis 1/3/1801 - 10/28/1888 87y,9m,20d
Drake Mary 1805 - 8/6/1845 41y
Drake Charity 1817 - 4/22/1886 69y
Drake Francis 3/24/1844 - 8/13/1844 4m,18d
Drake Lewis 5/18/1830 - 10/28/1850 20y
Drake Bronson 11/10/1826 - 1/14/1862 35y,9m,26d
Drake Milon M. 5/9/1832 - 4/22/1864 31y,11m,17d
Drake George B. 6/21/1841 - 8/20/1864 23y,1m,29d
Drake Helen E. 9/11/1847 - 11/26/1878 31y,2m,15d
Drake Jettora B. 7/16/1854 - 5/31/1887 32y,10m,14d
Drake Meriden T. 1876 - 1906 30y
Drake Louisa A. 7/4/1851 - 8/18/1928 77y,1m,14d
Drake Winfield S. 6/3/1849 - 1/11/1942 92y,7m,8d
Dubois William D. 10/25/1858 - 11/1/1925 67y,7d
Dubois Minnie B. 10/22/1873 - 3/10/1914 40y,4m,18d
Dubois Charles C. 6/24/1826 - 8/12/1896 70y,1m,19d
Dubois Mary H. 6/8/1832 - 6/15/1891 59y,7d
Dubois Elmer J. 1856 - 6/25/1891 35y 
Dubois Frank H. 1/1/1871 - 3/22/1882 11y,3m,22d
Edgerton Eleazer 1/16/1806 - 7/16/1891 85y,6m
Edgerton Nancy 10/3/1812 - 9/17/1893 82y,11m,16d 
Edgerton Jay R. 1841 - 4/11/1867 26y
Edgerton Lovina 8/18/1837 - 12/21/1863 26y,4m,3d
Edgerton Julia A. 1836 - 4/7/1861 25y
Edgerton Francis E. 3/12/1845 - 4/21/1864 19y,1m,9d
Edgerton James 4/14/1851 - 1/22/1866 14y,9m,8d
Edgerton Lorenzo 3/17/1847 - 3/6/1871 23y,11m,20d
Edgerton Charles   9/25/1855 - 1872 21y
Faulmann Willhelm 6/2/1884 - 10/14/1908 24y,4m,12d
Faulmann Charlotte 10/20/1840 - 1/8/1890 49y,2m,12d
Faulmann Karl 9/13/1872 - 2/9/1892 19y,4m,25d
Foster Sarah 1855 - 1861 4y,10m,3d
Gamper Jacob 1786 - 1/24/1871 85y
Gaude Ottilia